About 22359 93 Avenue
Welcome to this beautifully maintained 2020-built 2-storey in SECORD! Offering 4 beds, 4 baths, a BONUS ROOM, FULLY FINISHED BASEMENT, & TONS of UPGRADES, this move-in-ready home delivers exceptional value! The bright, open-concept main floor features huge windows w/custom blinds, a stunning 10-FT QUARTZ ISLAND, Black Stainless Steel appliances, silgranit sink, sleek electric fireplace, plus custom cabinetry and quartz countertops in the dining and laundry areas (2026). Upstairs features 3 bedrooms, BONUS ROOM, 2 full baths and a spacious primary suite with a built-in closet organizer and a beautiful ensuite. The FINISHED BASEMENT features a bedroom, family room and full bath—ideal for guests, older children or a home office. Enjoy A/C, plus a HEATED, FINISHED DOUBLE GARAGE w/EPOXY FLOORS and extra ATTIC STORAGE. The landscaped yard offers a CONCRETE PATIO for outdoor enjoyment. Just steps from the nearly completed new REC CENTRE. Built by Impact (Coventry) and truly move-in ready!
Features of 22359 93 Avenue
| MLS® # | E4511315 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,707 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22359 93 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7L9 |
Amenities
| Amenities | Air Conditioner, Closet Organizers, Detectors Smoke, Patio, See Remarks, HRV System |
|---|---|
| Parking | Double Garage Detached, Heated, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David M Estephan Of KIC Realty |
|---|
