About 3 Armbruster Terrace
ACREAGE FEELING IN THE HEART OF FOREST GREEN! Tucked away on a quiet cul-de-sac, this spacious 4-bedroom home offers a private reverse pie yard backing onto a forest w/walking trails right outside your door. Enjoy the peace & privacy of the treed setting while still being close to parks, playgrounds & amenities. Inside, the home features hardwood & tile flooring, 3 separate living spaces perfect for families, main-floor laundry & a cozy wood-burning fireplace. The upper level offers 3 bedrooms w/hardwood flooring throughout, including a primary bedroom & a custom tile shower. The lower level adds a 4th bedroom & additional living space. A standout feature is the custom heated hot tub room/3-season room, creating a unique space to relax year-round. Majority of windows have been replaced, shingles were replaced in 2023 & the oversized crawl space provides incredible storage. The attached garage also offers convenient attic storage. A rare combination of privacy, space & an incredible natural setting!
Features of 3 Armbruster Terrace
| MLS® # | E4510567 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,744 |
| Acres | 0.16 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 3 Armbruster Terrace |
|---|---|
| Area | Stony Plain |
| Subdivision | Forest Green_STPL |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 1G7 |
Amenities
| Amenities | Detectors Smoke |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Finished |
Exterior
| Exterior | Wood, Metal |
|---|---|
| Exterior Features | Golf Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Forest Green School |
|---|---|
| Middle | Westview School/High Park |
| High | Memorial Composite |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tyson V Moroz Of Royal LePage Noralta Real Estate |
|---|
