About 3723 63 Street
Massive price reduction for quick sale! Welcome to this Fantastic bi-level home situated in the desirable community of Hillview! Features total 4 bedrooms plus a den/computer room that can easily be converted into a 5th bedroom, 2 full bathrooms & a fully finished basement. Main floor greets you with bright open-concept layout, spacious living room, gorgeous hardwood flooring & large windows for plenty of natural light. Spacious kitchen adjacent to dining area with patio doors leading to deck & fully fenced backyard, perfect for summer BBQs & entertaining. Fully finished basement offers massive family room, bedroom, den, 3 pc bathroom, laundry & utility area. Conveniently located close to schools, parks, public transit, shopping & all amenities. Move-in ready! Perfect for growing families, first-time buyers or investors. Great value in a fantastic location!
Features of 3723 63 Street
| MLS® # | E4507101 |
|---|---|
| Price | $349,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 940 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3723 63 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Hillview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 1R1 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck |
|---|---|
| Parking | Front/Rear Drive Access, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Hood Fan, Stove-Electric, Washer, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wendy M Lam Of RE/MAX Elite |
|---|
