About 409 400 Silver Berry Road
A GOLD MEDAL IN SILVER BERRY!! Experience refined living at Village on the Park in the quiet community of Silver Berry. This exceptional top-floor residence offers 2 bedrooms and 2 full baths including a spacious 4-piece ensuite complemented by soaring vaulted ceilings and an abundance of natural light. Step onto the East facing balcony and savour peaceful mornings with your coffee as the sun rises. Elegant updated laminate flooring flows throughout creating a sophisticated, yet inviting atmosphere. Residents enjoy access to a well-equipped exercise gym and stylish lounge area, perfect for wellness and entertaining. Your heated underground parking stall is ideally positioned near the elevator and entrance/exit ramp for effortless convenience. A beautifully designed home offering comfort, ease, style, and prestige in one of Edmonton’s most unique communities. THIS IS YOUR CHANCE FOR GOLD IN SILVER BERRY!!
Features of 409 400 Silver Berry Road
| MLS® # | E4506960 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 883 |
| Acres | 0.02 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 409 400 Silver Berry Road |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0H1 |
Amenities
| Amenities | Car Wash, Deck, Detectors Smoke, Exercise Room, Parking-Visitor, Patio, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, Vaulted Ceiling, Vinyl Windows, Storage Cage |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Private Setting, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Minchau School |
|---|---|
| Middle | Kate Chegwin School |
| High | Elder Dr. Francis Whiskey |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $395 |
Listing Details
| Office | Courtesy Of Daniel J Boticki Of Century 21 All Stars Realty Ltd |
|---|
