About 8314 180a Avenue
Welcome to this IMMACULATE well cared for home nestled in a quiet cul de sac backing onto green space with walking trails and steps to the lake . This exquisite home features 3 bedrooms 4bathrooms and 2 KITCHENS!Upstairs has dark hardwood flooring and gas fireplace in living room.Elegant crystal chandeliers in the kitchen and living room . This gorgeous kitchen boasts rich espresso cabinets, granite countertops, pantry and stainless steel appliances. Upstairs has 3 oversized spacious bedrooms including primary bedroom withb4 pce ensuite , and walk in closet. A bonus room perfect for office setup or games room.The FULLY FINISHED BASEMENT includes SECOND KITCHEN, CENTRAL AIR CONDITIONING!CENTRAL VACUUM. Turn Key home! SHOWS a 10 !
Features of 8314 180a Avenue
| MLS® # | E4503080 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,619 |
| Acres | 0.08 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8314 180a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0H8 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Opener, Hood Fan, Microwave Hood Fan, Vacuum System Attachments, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Terry Paranych Of RE/MAX Excellence |
|---|
