About 66 The Parkway
This spacious 3 bed 2 bath mobile home is bright and offers an OPEN CONCEPT. As you enter, you'll find a LARGE entry way, 2 bed and full bath. Enjoy the large family room next to the kitchen, featuring a SKYLIGHT and tons of storage. At the opposite end of this home, you find the mater bed with ENSUITE and massive closest space. Fully fenced yard, and storage shed. Bus stop and park across the street.
Features of 66 The Parkway
| MLS® # | E4502535 |
|---|---|
| Price | $99,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Year Built | 2000 |
| Type | Land Lease Community |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 66 The Parkway |
|---|---|
| Area | Edmonton |
| Subdivision | Maple Ridge (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6P 1G2 |
Amenities
| Parking | 2 Outdoor Stalls |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioner-Window, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Refrigerator, Stacked Washer/Dryer, Storage Shed, Stove-Electric, Washer, See Remarks, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Construction | Wood |
| Foundation | Piling |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 42 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Debbie Hawco Of MaxWell Polaris |
|---|
