About 322 Caldwell Close
A RARE OPPORTUNITY IN PRESTIGIOUS CAMERON HEIGHTS! Backing onto mature trees, this impressive Darren’s Homes walkout offers exceptional privacy, quality craftsmanship and incredible spaces for entertaining. Designed with timeless architectural detail, the home features 4 bedrooms, 4.5 baths, an ELEVATOR, 2 A/C units and a HEATED TRIPLE GARAGE. The chef’s kitchen features NEW high-end appliances, granite island, walk-through pantry and access to the covered deck overlooking the treed setting. The main floor also offers a beautiful living room with fireplace and custom built-ins, elegant dining room and private den. Upstairs, the spectacular primary retreat feels like a private suite with its own balcony, sitting area with fireplace, spa-inspired ensuite and expansive walk-in closet. Two additional bedrooms each have private ensuites. The WALKOUT lower level is an entertainer’s dream with theatre room, wet bar, fireplace, recreation room, WALK-IN WINE COOLER, 4th bedroom and full bath. An exceptional opport
Features of 322 Caldwell Close
| MLS® # | E4502040 |
|---|---|
| Price | $1,699,900 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,309 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 322 Caldwell Close |
|---|---|
| Area | Edmonton |
| Subdivision | Cameron Heights (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2W9 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Patio, Walkout Basement, Wall Unit-Built-In, Wet Bar, See Remarks, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Heated, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Compactor, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings, Wine/Beverage Cooler, Dishwasher-Two, Oven Built-In-Two |
| Heating | Forced Air-2, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Cedar Shakes |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Linda L Holubitsky Of RE/MAX Excellence |
|---|
