About 8108 230 Street
IMMEDIATE POSSESSION on a PIE LOT backing onto GREEN SPACE! Built by Cantiro Homes, this Career Achieve 22 offers a thoughtful blend of work-from-home functionality and everyday comfort. The main floor features a dedicated home office and convenient side entry, while the kitchen offers two eating bars for easy meal prep and casual dining, complete with Whirlpool stainless steel KITCHEN APPLIANCES. Upstairs, glass panel railings add a modern touch, leading to a spacious primary suite with an expansive dressing room and ensuite featuring a freestanding soaker tub and tiled shower, plus two additional bedrooms, a media room and laundry room. Built with energy efficiency in mind, this home features triple-pane Low-E windows, LED lighting, HRV, EV rough-in, solar panel readiness, and smart home features.
Features of 8108 230 Street
| MLS® # | E4492528 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,080 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8108 230 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7Y1 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, See Remarks, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Opener, Refrigerator, Stove-Electric, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Low Maintenance Landscape, Playground Nearby, Private Setting, Schools, Shopping Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 116 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Andrijana Jakovleska Of Andrijana Realty Group |
|---|
