About 1323 South Creek Link
Welcome to this semi-detached (duplex) home with a double garage attached to the vibrant South Creek community in Stony Plain. It has one single owner and is priced to sell. The entrance leads to a bright, open-concept main floor. The spacious kitchen boasts stainless steel appliances and modern cabinetry, with a quartz countertop. A 2-pc bathroom is also on the main floor. Upstairs, the bonus room separates the primary and the secondary rooms; the primary suite features a walk-in closet, a 4-pc ensuite, two more bedrooms, another full bath with laundry on the upper floor, and a linen closet. The basement is unfinished and waiting for your touch. Outside, the house is fully landscaped and comes with a deck. It is located minutes from schools, shopping, dining, and other amenities.
Features of 1323 South Creek Link
| MLS® # | E4458418 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,586 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1323 South Creek Link |
|---|---|
| Area | Stony Plain |
| Subdivision | South Creek |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 0K6 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tolu Atoyebi Of Exp Realty |
|---|
