About 2747 Chokecherry Place
Welcome to this stunning half duplex in the family-friendly community of The Orchards! This home offers a desirable layout with spacious rooms, a bright open-concept main floor, and an attached garage. The upper level features a bonus room, generous bedrooms, and a well-appointed primary suite. The fully finished basement includes a large rec room, full bathroom, and additional living space — perfect for guests, extended family, or future rental potential. Enjoy the privacy of no neighbours behind, plus a landscaped yard for relaxing or entertaining. Located close to schools, parks, trails, shopping, and with easy access to Anthony Henday, this property is move-in ready and offers exceptional value in one of Edmonton’s most desirable neighborhood.
Features of 2747 Chokecherry Place
| MLS® # | E4457999 | 
|---|---|
| Price | $475,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,688 | 
| Acres | 0.00 | 
| Year Built | 2020 | 
| Type | Single Family | 
| Sub-Type | Half Duplex | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 2747 Chokecherry Place | 
|---|---|
| Area | Edmonton | 
| Subdivision | The Orchards At Ellerslie | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 2K1 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Single Garage Attached | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Gas, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby, Stream/Pond | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 16th, 2025 | 
|---|---|
| Days on Market | 45 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 450 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Ankur Aggarwal Of Exp Realty | 
|---|

