About 10112 86 Avenue
Solid bungalow home across King Edward School in the heart of Strathcona. Located on a quiet no-through-traffic street, This character home boasts 846 sqft, 2+1 bedrooms, 2 full baths. Newer vinyl windows and front entry door; Newer vinyl plank flooring throughout main floor. Sunny living room has a large south facing window. TWO good sized bedrooms plus 4 pc main bath with newer tiled wall. Good sized kitchen has loads of cabinetry and an eat-in dining area. Basement has a wet-bar, an extra bedroom and 3 pc bath. Newer furnace & hot water tank. Walking distance to Schools, Strathcona Spray Park, Farmer's Market & Whyte Ave. Easy commute to UofA and downtown. A lovely 33'X115' lot with SOUTH facing front exposure with great redevelopment potential.
Features of 10112 86 Avenue
MLS® # | E4447522 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 847 |
Acres | 0.00 |
Year Built | 1947 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10112 86 Avenue |
---|---|
Area | Edmonton |
Subdivision | Strathcona |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6E 2M1 |
Amenities
Amenities | Detectors Smoke, Hot Water Natural Gas, Vinyl Windows |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | King Edward School |
---|---|
Middle | Academy at King Edward |
High | Academy at King Edward |
Additional Information
Date Listed | July 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
---|